Development
|
Programming languages | Ruby, JavaScript (Node.js and browser), C#, Java, and PHP |
Frameworks | Ruby on Rails (4-7), React (class and function), SlateJS, and ASP.NET (MVC and Core) |
Performance/logging tools | NewRelic, Datadog, Bugsnag, and Kibana |
Development tools | Git/GitHub, Yarn, Babel, Webpack, RubyMine, and Visual Studio |
Web development | HTML, CSS (Bootstrap, SCSS, and TailwindCSS) |
|
Database
|
Database systems | MySQL, PostgreSQL, and SQL Server (including SSRS, SSIS) |
Database languages | SQL (MySQL, PostgreSQL/PostGIS, and T-SQL) |
Database programming | Stored procedures, triggers, views, and functions |
NoSQL systems | Redis and ElasticSearch |
|
Infrastructure
|
Cloud providers/services | AWS, including EC2, RDS, S3, and Lambda |
Operating systems | Linux, macOS, and Windows |